Apartment 318
2 bedrooms • 2 baths • 1054 sqft
$2,290 w/ 10mo lease
Available February 19
3rd Floor
3rd Floor
$2,290 w/ 10mo lease
Available February 19
Get 1 month free when you apply by 1/31. Get a $500 credit on select apartment homes when you apply within 24 hours of your initial tour. Terms and conditions apply. Offer valid on lease terms 10 months or longer. No on-site transfers.
Information updated Jan 20 1:17 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 | 02/27 | 02/28 | 03/01 | 03/02 | 03/03 | 03/04 | 03/05 |
12 months | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 |
11 months | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 |
10 months | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,298 | $2,306 | $2,313 | $2,321 | $2,329 |
9 months | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,272 | $3,285 | $3,297 | $3,309 | $3,321 |
8 months | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 |
7 months | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 |
6 months | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,153 | $3,170 | $3,188 | $3,205 | $3,222 |
5 months | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 |
4 months | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,177 | $3,203 | $3,229 | $3,255 | $3,282 |
3 months | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 |
2 months | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 | 02/27 | 02/28 | 03/01 | 03/02 | 03/03 | 03/04 | 03/05 |
12 months | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 | $2,305 |
11 months | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 | $2,310 |
10 months | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,290 | $2,298 | $2,306 | $2,313 | $2,321 | $2,329 |
9 months | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,260 | $3,272 | $3,285 | $3,297 | $3,309 | $3,321 |
8 months | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 | $3,245 |
7 months | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 |
6 months | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,135 | $3,153 | $3,170 | $3,188 | $3,205 | $3,222 |
5 months | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 | $2,990 |
4 months | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,150 | $3,177 | $3,203 | $3,229 | $3,255 | $3,282 |
3 months | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 | $2,685 |
2 months | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 | $2,545 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.