Apartment EST-E420
1 bedroom • 1 bath • 795 sqft
$2,250 $2,171 w/ 12mo lease
Available January 16
Vinyl Flooring
4th Floor
Vinyl Flooring
4th Floor
- Courtyard View
- Full Renovation
$2,250 $2,171 w/ 12mo lease
Available January 16
Lease one of our select 1-bedroom and 2-bedroom apartments and save up to $97 per month off your rent (subject to availability).
Get 1 month free on move-in ready 1-bedroom apartment homes when your lease starts by 01/31/2021. Terms and conditions apply. This offer is valid on lease terms 10 months or longer. No on-site transfers.
Information updated Jan 15 11:18 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/16 | 01/17 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 |
12 months | $2,168 | $2,168 | $2,168 | $2,174 | $2,180 | $2,186 | $2,192 | $2,199 | $2,205 | $2,211 | $2,217 | $2,223 | $2,229 | $2,235 | $2,241 | $2,247 | $2,253 | $2,259 | $2,265 | $2,271 | $2,277 | $2,283 | $2,289 | $2,295 | $2,301 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 |
11 months | $2,168 | $2,168 | $2,168 | $2,174 | $2,180 | $2,186 | $2,192 | $2,199 | $2,205 | $2,211 | $2,217 | $2,223 | $2,229 | $2,235 | $2,241 | $2,247 | $2,253 | $2,259 | $2,265 | $2,271 | $2,277 | $2,283 | $2,289 | $2,295 | $2,301 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 |
10 months | $2,168 | $2,168 | $2,168 | $2,174 | $2,180 | $2,186 | $2,192 | $2,199 | $2,205 | $2,211 | $2,217 | $2,223 | $2,229 | $2,235 | $2,241 | $2,247 | $2,253 | $2,259 | $2,265 | $2,271 | $2,277 | $2,283 | $2,289 | $2,295 | $2,301 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 |
9 months | $2,898 | $2,898 | $2,898 | $2,909 | $2,920 | $2,931 | $2,941 | $2,952 | $2,963 | $2,974 | $2,984 | $2,995 | $3,006 | $3,016 | $3,027 | $3,038 | $3,049 | $3,059 | $3,070 | $3,081 | $3,092 | $3,102 | $3,113 | $3,124 | $3,135 | $3,145 | $3,156 | $3,167 | $3,177 | $3,188 |
8 months | $3,158 | $3,158 | $3,158 | $3,172 | $3,185 | $3,198 | $3,211 | $3,224 | $3,237 | $3,251 | $3,264 | $3,277 | $3,290 | $3,303 | $3,316 | $3,329 | $3,343 | $3,356 | $3,369 | $3,382 | $3,395 | $3,408 | $3,422 | $3,435 | $3,448 | $3,461 | $3,474 | $3,474 | $3,474 | $3,474 |
7 months | $2,968 | $2,968 | $2,968 | $2,983 | $2,997 | $3,011 | $3,025 | $3,039 | $3,053 | $3,067 | $3,081 | $3,096 | $3,110 | $3,124 | $3,138 | $3,152 | $3,166 | $3,180 | $3,195 | $3,209 | $3,223 | $3,237 | $3,251 | $3,265 | $3,265 | $3,265 | $3,265 | $3,265 | $3,265 | $3,265 |
6 months | $3,373 | $3,373 | $3,373 | $3,392 | $3,411 | $3,430 | $3,448 | $3,467 | $3,486 | $3,505 | $3,523 | $3,542 | $3,561 | $3,580 | $3,598 | $3,617 | $3,636 | $3,654 | $3,673 | $3,692 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 |
5 months | $3,688 | $3,688 | $3,688 | $3,713 | $3,738 | $3,762 | $3,787 | $3,811 | $3,836 | $3,861 | $3,885 | $3,910 | $3,934 | $3,959 | $3,983 | $4,008 | $4,033 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
4 months | $3,738 | $3,738 | $3,738 | $3,770 | $3,801 | $3,832 | $3,863 | $3,894 | $3,925 | $3,956 | $3,988 | $4,019 | $4,050 | $4,081 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 |
3 months | $4,173 | $4,173 | $4,173 | $4,220 | $4,266 | $4,313 | $4,359 | $4,405 | $4,452 | $4,498 | $4,544 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 |
2 months | $3,823 | $3,823 | $3,823 | $3,887 | $3,951 | $4,015 | $4,078 | $4,142 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/16 | 01/17 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 |
12 months | $2,168 | $2,168 | $2,168 | $2,174 | $2,180 | $2,186 | $2,192 | $2,199 | $2,205 | $2,211 | $2,217 | $2,223 | $2,229 | $2,235 | $2,241 | $2,247 | $2,253 | $2,259 | $2,265 | $2,271 | $2,277 | $2,283 | $2,289 | $2,295 | $2,301 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 |
11 months | $2,168 | $2,168 | $2,168 | $2,174 | $2,180 | $2,186 | $2,192 | $2,199 | $2,205 | $2,211 | $2,217 | $2,223 | $2,229 | $2,235 | $2,241 | $2,247 | $2,253 | $2,259 | $2,265 | $2,271 | $2,277 | $2,283 | $2,289 | $2,295 | $2,301 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 |
10 months | $2,168 | $2,168 | $2,168 | $2,174 | $2,180 | $2,186 | $2,192 | $2,199 | $2,205 | $2,211 | $2,217 | $2,223 | $2,229 | $2,235 | $2,241 | $2,247 | $2,253 | $2,259 | $2,265 | $2,271 | $2,277 | $2,283 | $2,289 | $2,295 | $2,301 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 |
9 months | $2,898 | $2,898 | $2,898 | $2,909 | $2,920 | $2,931 | $2,941 | $2,952 | $2,963 | $2,974 | $2,984 | $2,995 | $3,006 | $3,016 | $3,027 | $3,038 | $3,049 | $3,059 | $3,070 | $3,081 | $3,092 | $3,102 | $3,113 | $3,124 | $3,135 | $3,145 | $3,156 | $3,167 | $3,177 | $3,188 |
8 months | $3,158 | $3,158 | $3,158 | $3,172 | $3,185 | $3,198 | $3,211 | $3,224 | $3,237 | $3,251 | $3,264 | $3,277 | $3,290 | $3,303 | $3,316 | $3,329 | $3,343 | $3,356 | $3,369 | $3,382 | $3,395 | $3,408 | $3,422 | $3,435 | $3,448 | $3,461 | $3,474 | $3,474 | $3,474 | $3,474 |
7 months | $2,968 | $2,968 | $2,968 | $2,983 | $2,997 | $3,011 | $3,025 | $3,039 | $3,053 | $3,067 | $3,081 | $3,096 | $3,110 | $3,124 | $3,138 | $3,152 | $3,166 | $3,180 | $3,195 | $3,209 | $3,223 | $3,237 | $3,251 | $3,265 | $3,265 | $3,265 | $3,265 | $3,265 | $3,265 | $3,265 |
6 months | $3,373 | $3,373 | $3,373 | $3,392 | $3,411 | $3,430 | $3,448 | $3,467 | $3,486 | $3,505 | $3,523 | $3,542 | $3,561 | $3,580 | $3,598 | $3,617 | $3,636 | $3,654 | $3,673 | $3,692 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 | $3,711 |
5 months | $3,688 | $3,688 | $3,688 | $3,713 | $3,738 | $3,762 | $3,787 | $3,811 | $3,836 | $3,861 | $3,885 | $3,910 | $3,934 | $3,959 | $3,983 | $4,008 | $4,033 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 | $4,057 |
4 months | $3,738 | $3,738 | $3,738 | $3,770 | $3,801 | $3,832 | $3,863 | $3,894 | $3,925 | $3,956 | $3,988 | $4,019 | $4,050 | $4,081 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 | $4,112 |
3 months | $4,173 | $4,173 | $4,173 | $4,220 | $4,266 | $4,313 | $4,359 | $4,405 | $4,452 | $4,498 | $4,544 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 | $4,591 |
2 months | $3,823 | $3,823 | $3,823 | $3,887 | $3,951 | $4,015 | $4,078 | $4,142 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 | $4,206 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.