Apartment 1802
2 bedrooms • 2 baths • 1125 sqft
$2,871 w/ 12mo lease
Available May 13
Washer/ Dryer
Balcony
Fireplace
18th Floor
- 2nd Bth-Shower Stall Only
- Walk-in Closet
$2,871 w/ 12mo lease
Available May 13
Get a half month free on select 2-bedroom apartment homes when you apply by 4/30/2021. Terms and conditions apply. This offer is valid on lease terms 12 months or longer. No on-site transfers.
Information updated Apr 18 1:05 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 05/14 | 05/15 | 05/16 | 05/17 | 05/18 | 05/19 | 05/20 | 05/21 | 05/22 | 05/23 | 05/24 | 05/25 | 05/26 | 05/27 |
15 months | $3,176 | $3,183 | $3,191 | $3,198 | $3,205 | $3,212 | $3,219 | $3,226 | $3,233 | $3,240 | $3,247 | $3,254 | $3,261 | $3,268 |
14 months | $3,016 | $3,024 | $3,031 | $3,038 | $3,045 | $3,052 | $3,059 | $3,067 | $3,074 | $3,081 | $3,088 | $3,095 | $3,103 | $3,110 |
13 months | $2,941 | $2,949 | $2,956 | $2,964 | $2,972 | $2,979 | $2,987 | $2,994 | $3,002 | $3,009 | $3,017 | $3,024 | $3,032 | $3,039 |
12 months | $2,871 | $2,879 | $2,887 | $2,895 | $2,903 | $2,911 | $2,919 | $2,927 | $2,935 | $2,943 | $2,951 | $2,959 | $2,967 | $2,975 |
11 months | $2,931 | $2,940 | $2,949 | $2,958 | $2,967 | $2,976 | $2,985 | $2,994 | $3,002 | $3,011 | $3,020 | $3,029 | $3,038 | $3,047 |
10 months | $2,936 | $2,946 | $2,956 | $2,966 | $2,976 | $2,985 | $2,995 | $3,005 | $3,015 | $3,024 | $3,034 | $3,044 | $3,054 | $3,064 |
9 months | $3,316 | $3,329 | $3,341 | $3,353 | $3,366 | $3,378 | $3,390 | $3,402 | $3,415 | $3,427 | $3,439 | $3,451 | $3,464 | $3,476 |
8 months | $3,741 | $3,757 | $3,773 | $3,788 | $3,804 | $3,819 | $3,835 | $3,851 | $3,866 | $3,882 | $3,897 | $3,913 | $3,928 | $3,944 |
7 months | $3,356 | $3,372 | $3,388 | $3,404 | $3,420 | $3,436 | $3,452 | $3,468 | $3,484 | $3,500 | $3,516 | $3,532 | $3,548 | $3,564 |
6 months | $3,651 | $3,672 | $3,692 | $3,712 | $3,733 | $3,753 | $3,773 | $3,793 | $3,814 | $3,834 | $3,854 | $3,875 | $3,895 | $3,915 |
5 months | $3,456 | $3,479 | $3,502 | $3,526 | $3,549 | $3,572 | $3,595 | $3,618 | $3,641 | $3,664 | $3,687 | $3,710 | $3,733 | $3,756 |
4 months | $3,541 | $3,571 | $3,600 | $3,630 | $3,659 | $3,689 | $3,718 | $3,748 | $3,777 | $3,807 | $3,836 | $3,866 | $3,896 | $3,896 |
3 months | $3,541 | $3,581 | $3,620 | $3,659 | $3,699 | $3,738 | $3,777 | $3,817 | $3,856 | $3,896 | $3,896 | $3,896 | $3,896 | $3,896 |
2 months | $3,126 | $3,179 | $3,231 | $3,283 | $3,335 | $3,387 | $3,439 | $3,439 | $3,439 | $3,439 | $3,439 | $3,439 | $3,439 | $3,439 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 05/14 | 05/15 | 05/16 | 05/17 | 05/18 | 05/19 | 05/20 | 05/21 | 05/22 | 05/23 | 05/24 | 05/25 | 05/26 | 05/27 |
15 months | $3,176 | $3,183 | $3,191 | $3,198 | $3,205 | $3,212 | $3,219 | $3,226 | $3,233 | $3,240 | $3,247 | $3,254 | $3,261 | $3,268 |
14 months | $3,016 | $3,024 | $3,031 | $3,038 | $3,045 | $3,052 | $3,059 | $3,067 | $3,074 | $3,081 | $3,088 | $3,095 | $3,103 | $3,110 |
13 months | $2,941 | $2,949 | $2,956 | $2,964 | $2,972 | $2,979 | $2,987 | $2,994 | $3,002 | $3,009 | $3,017 | $3,024 | $3,032 | $3,039 |
12 months | $2,871 | $2,879 | $2,887 | $2,895 | $2,903 | $2,911 | $2,919 | $2,927 | $2,935 | $2,943 | $2,951 | $2,959 | $2,967 | $2,975 |
11 months | $2,931 | $2,940 | $2,949 | $2,958 | $2,967 | $2,976 | $2,985 | $2,994 | $3,002 | $3,011 | $3,020 | $3,029 | $3,038 | $3,047 |
10 months | $2,936 | $2,946 | $2,956 | $2,966 | $2,976 | $2,985 | $2,995 | $3,005 | $3,015 | $3,024 | $3,034 | $3,044 | $3,054 | $3,064 |
9 months | $3,316 | $3,329 | $3,341 | $3,353 | $3,366 | $3,378 | $3,390 | $3,402 | $3,415 | $3,427 | $3,439 | $3,451 | $3,464 | $3,476 |
8 months | $3,741 | $3,757 | $3,773 | $3,788 | $3,804 | $3,819 | $3,835 | $3,851 | $3,866 | $3,882 | $3,897 | $3,913 | $3,928 | $3,944 |
7 months | $3,356 | $3,372 | $3,388 | $3,404 | $3,420 | $3,436 | $3,452 | $3,468 | $3,484 | $3,500 | $3,516 | $3,532 | $3,548 | $3,564 |
6 months | $3,651 | $3,672 | $3,692 | $3,712 | $3,733 | $3,753 | $3,773 | $3,793 | $3,814 | $3,834 | $3,854 | $3,875 | $3,895 | $3,915 |
5 months | $3,456 | $3,479 | $3,502 | $3,526 | $3,549 | $3,572 | $3,595 | $3,618 | $3,641 | $3,664 | $3,687 | $3,710 | $3,733 | $3,756 |
4 months | $3,541 | $3,571 | $3,600 | $3,630 | $3,659 | $3,689 | $3,718 | $3,748 | $3,777 | $3,807 | $3,836 | $3,866 | $3,896 | $3,896 |
3 months | $3,541 | $3,581 | $3,620 | $3,659 | $3,699 | $3,738 | $3,777 | $3,817 | $3,856 | $3,896 | $3,896 | $3,896 | $3,896 | $3,896 |
2 months | $3,126 | $3,179 | $3,231 | $3,283 | $3,335 | $3,387 | $3,439 | $3,439 | $3,439 | $3,439 | $3,439 | $3,439 | $3,439 | $3,439 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.