Apartment 010-4726E
2 bedrooms • 2 baths • 1018 sqft
$1,785 $1,745 w/ 12mo lease
Available January 29
2nd Floor
2nd Floor
- Vaulted ceiling
$1,785 $1,745 w/ 12mo lease
Available January 29
Lease one of our select 1-bedroom and 2-bedroom apartments and save up to $87 per month off your rent (subject to availability).
Get an additional $500 credit when you start your lease by 2/1/2021. Terms and conditions apply. This offer is valid on lease terms 10 months or longer. No on-site transfers.
Get 1 month free on two-bedroom apartment homes when you apply by 2/15/2021. Terms and conditions apply. This offer is valid on lease terms 10 months or longer. No on-site transfers.
Information updated Jan 28 3:16 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 |
24 months | $1,815 | $1,815 | $1,820 | $1,825 | $1,830 | $1,835 | $1,840 | $1,844 | $1,849 | $1,854 | $1,859 | $1,864 | $1,869 | $1,874 | $1,878 | $1,883 | $1,888 | $1,893 | $1,898 | $1,903 | $1,907 | $1,912 | $1,917 | $1,922 | $1,927 | $1,932 | $1,937 | $1,941 | $1,946 |
12 months | $1,745 | $1,745 | $1,750 | $1,755 | $1,760 | $1,765 | $1,770 | $1,774 | $1,779 | $1,784 | $1,789 | $1,794 | $1,799 | $1,804 | $1,808 | $1,813 | $1,818 | $1,823 | $1,828 | $1,833 | $1,837 | $1,842 | $1,847 | $1,852 | $1,857 | $1,862 | $1,867 | $1,871 | $1,876 |
11 months | $1,745 | $1,745 | $1,750 | $1,755 | $1,760 | $1,765 | $1,770 | $1,774 | $1,779 | $1,784 | $1,789 | $1,794 | $1,799 | $1,804 | $1,808 | $1,813 | $1,818 | $1,823 | $1,828 | $1,833 | $1,837 | $1,842 | $1,847 | $1,852 | $1,857 | $1,862 | $1,867 | $1,871 | $1,876 |
10 months | $1,745 | $1,745 | $1,750 | $1,755 | $1,760 | $1,765 | $1,770 | $1,774 | $1,779 | $1,784 | $1,789 | $1,794 | $1,799 | $1,804 | $1,808 | $1,813 | $1,818 | $1,823 | $1,828 | $1,833 | $1,837 | $1,842 | $1,847 | $1,852 | $1,857 | $1,862 | $1,867 | $1,871 | $1,876 |
9 months | $2,500 | $2,500 | $2,510 | $2,519 | $2,528 | $2,537 | $2,547 | $2,556 | $2,565 | $2,574 | $2,584 | $2,593 | $2,602 | $2,612 | $2,621 | $2,630 | $2,639 | $2,649 | $2,658 | $2,667 | $2,676 | $2,686 | $2,695 | $2,704 | $2,713 | $2,723 | $2,732 | $2,741 | $2,750 |
8 months | $2,265 | $2,265 | $2,275 | $2,297 | $2,297 | $2,303 | $2,313 | $2,322 | $2,331 | $2,341 | $2,350 | $2,360 | $2,369 | $2,379 | $2,388 | $2,398 | $2,407 | $2,416 | $2,426 | $2,435 | $2,445 | $2,454 | $2,464 | $2,473 | $2,482 | $2,492 | $2,492 | $2,492 | $2,492 |
7 months | $2,335 | $2,335 | $2,347 | $2,358 | $2,369 | $2,380 | $2,391 | $2,402 | $2,413 | $2,424 | $2,435 | $2,447 | $2,458 | $2,469 | $2,480 | $2,491 | $2,502 | $2,513 | $2,524 | $2,536 | $2,547 | $2,558 | $2,569 | $2,569 | $2,569 | $2,569 | $2,569 | $2,569 | $2,569 |
6 months | $2,040 | $2,040 | $2,052 | $2,068 | $2,074 | $2,086 | $2,097 | $2,108 | $2,120 | $2,131 | $2,142 | $2,154 | $2,165 | $2,176 | $2,188 | $2,199 | $2,210 | $2,222 | $2,233 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 |
5 months | $2,495 | $2,495 | $2,512 | $2,529 | $2,545 | $2,562 | $2,579 | $2,595 | $2,612 | $2,628 | $2,645 | $2,662 | $2,678 | $2,695 | $2,712 | $2,728 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 |
4 months | $2,210 | $2,210 | $2,229 | $2,247 | $2,266 | $2,284 | $2,302 | $2,321 | $2,339 | $2,358 | $2,376 | $2,395 | $2,413 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 |
3 months | $2,230 | $2,230 | $2,255 | $2,332 | $2,332 | $2,332 | $2,354 | $2,379 | $2,404 | $2,429 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 |
2 months | $2,855 | $2,855 | $2,903 | $2,951 | $2,998 | $3,046 | $3,093 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 |
24 months | $1,815 | $1,815 | $1,820 | $1,825 | $1,830 | $1,835 | $1,840 | $1,844 | $1,849 | $1,854 | $1,859 | $1,864 | $1,869 | $1,874 | $1,878 | $1,883 | $1,888 | $1,893 | $1,898 | $1,903 | $1,907 | $1,912 | $1,917 | $1,922 | $1,927 | $1,932 | $1,937 | $1,941 | $1,946 |
12 months | $1,745 | $1,745 | $1,750 | $1,755 | $1,760 | $1,765 | $1,770 | $1,774 | $1,779 | $1,784 | $1,789 | $1,794 | $1,799 | $1,804 | $1,808 | $1,813 | $1,818 | $1,823 | $1,828 | $1,833 | $1,837 | $1,842 | $1,847 | $1,852 | $1,857 | $1,862 | $1,867 | $1,871 | $1,876 |
11 months | $1,745 | $1,745 | $1,750 | $1,755 | $1,760 | $1,765 | $1,770 | $1,774 | $1,779 | $1,784 | $1,789 | $1,794 | $1,799 | $1,804 | $1,808 | $1,813 | $1,818 | $1,823 | $1,828 | $1,833 | $1,837 | $1,842 | $1,847 | $1,852 | $1,857 | $1,862 | $1,867 | $1,871 | $1,876 |
10 months | $1,745 | $1,745 | $1,750 | $1,755 | $1,760 | $1,765 | $1,770 | $1,774 | $1,779 | $1,784 | $1,789 | $1,794 | $1,799 | $1,804 | $1,808 | $1,813 | $1,818 | $1,823 | $1,828 | $1,833 | $1,837 | $1,842 | $1,847 | $1,852 | $1,857 | $1,862 | $1,867 | $1,871 | $1,876 |
9 months | $2,500 | $2,500 | $2,510 | $2,519 | $2,528 | $2,537 | $2,547 | $2,556 | $2,565 | $2,574 | $2,584 | $2,593 | $2,602 | $2,612 | $2,621 | $2,630 | $2,639 | $2,649 | $2,658 | $2,667 | $2,676 | $2,686 | $2,695 | $2,704 | $2,713 | $2,723 | $2,732 | $2,741 | $2,750 |
8 months | $2,265 | $2,265 | $2,275 | $2,297 | $2,297 | $2,303 | $2,313 | $2,322 | $2,331 | $2,341 | $2,350 | $2,360 | $2,369 | $2,379 | $2,388 | $2,398 | $2,407 | $2,416 | $2,426 | $2,435 | $2,445 | $2,454 | $2,464 | $2,473 | $2,482 | $2,492 | $2,492 | $2,492 | $2,492 |
7 months | $2,335 | $2,335 | $2,347 | $2,358 | $2,369 | $2,380 | $2,391 | $2,402 | $2,413 | $2,424 | $2,435 | $2,447 | $2,458 | $2,469 | $2,480 | $2,491 | $2,502 | $2,513 | $2,524 | $2,536 | $2,547 | $2,558 | $2,569 | $2,569 | $2,569 | $2,569 | $2,569 | $2,569 | $2,569 |
6 months | $2,040 | $2,040 | $2,052 | $2,068 | $2,074 | $2,086 | $2,097 | $2,108 | $2,120 | $2,131 | $2,142 | $2,154 | $2,165 | $2,176 | $2,188 | $2,199 | $2,210 | $2,222 | $2,233 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 | $2,244 |
5 months | $2,495 | $2,495 | $2,512 | $2,529 | $2,545 | $2,562 | $2,579 | $2,595 | $2,612 | $2,628 | $2,645 | $2,662 | $2,678 | $2,695 | $2,712 | $2,728 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 | $2,745 |
4 months | $2,210 | $2,210 | $2,229 | $2,247 | $2,266 | $2,284 | $2,302 | $2,321 | $2,339 | $2,358 | $2,376 | $2,395 | $2,413 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 | $2,431 |
3 months | $2,230 | $2,230 | $2,255 | $2,332 | $2,332 | $2,332 | $2,354 | $2,379 | $2,404 | $2,429 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 | $2,453 |
2 months | $2,855 | $2,855 | $2,903 | $2,951 | $2,998 | $3,046 | $3,093 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 | $3,141 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.