Apartment 0II-130
1 bedroom • 1 bath • 749 sqft
$1,733 w/ 12mo lease
Available January 27
Washer/ Dryer
Patio
Outside Storage
Fireplace
1st Floor
- End Apartment
- Renovated Apartment Home
- Sunken Livingroom
$1,733 w/ 12mo lease
Available January 27
Information updated Jan 26 1:17 AM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 |
12 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
11 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
10 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
9 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
8 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
7 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
6 months | $2,303 | $2,303 | $2,316 | $2,329 | $2,342 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,470 | $2,483 | $2,495 | $2,508 | $2,521 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 |
5 months | $2,293 | $2,293 | $2,309 | $2,324 | $2,339 | $2,355 | $2,370 | $2,385 | $2,400 | $2,416 | $2,431 | $2,446 | $2,462 | $2,477 | $2,492 | $2,507 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 |
4 months | $2,553 | $2,553 | $2,575 | $2,596 | $2,617 | $2,639 | $2,660 | $2,681 | $2,702 | $2,724 | $2,745 | $2,766 | $2,787 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 |
3 months | $2,353 | $2,353 | $2,380 | $2,406 | $2,432 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 |
2 months | $2,923 | $2,923 | $2,972 | $3,021 | $3,070 | $3,118 | $3,167 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 | 02/20 | 02/21 | 02/22 | 02/23 | 02/24 |
12 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
11 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
10 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
9 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
8 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
7 months | $1,733 | $1,733 | $1,738 | $1,743 | $1,748 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,801 | $1,806 | $1,810 | $1,815 | $1,820 | $1,825 | $1,830 | $1,834 | $1,839 | $1,844 | $1,849 | $1,854 | $1,859 | $1,863 |
6 months | $2,303 | $2,303 | $2,316 | $2,329 | $2,342 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,462 | $2,470 | $2,483 | $2,495 | $2,508 | $2,521 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 | $2,534 |
5 months | $2,293 | $2,293 | $2,309 | $2,324 | $2,339 | $2,355 | $2,370 | $2,385 | $2,400 | $2,416 | $2,431 | $2,446 | $2,462 | $2,477 | $2,492 | $2,507 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 | $2,523 |
4 months | $2,553 | $2,553 | $2,575 | $2,596 | $2,617 | $2,639 | $2,660 | $2,681 | $2,702 | $2,724 | $2,745 | $2,766 | $2,787 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 |
3 months | $2,353 | $2,353 | $2,380 | $2,406 | $2,432 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 |
2 months | $2,923 | $2,923 | $2,972 | $3,021 | $3,070 | $3,118 | $3,167 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 | $3,216 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.