Apartment 00N-341
1 bedroom • 1 bath • 1190 sqft
$2,260 $2,208 w/ 12mo lease
Available January 17
3rd Floor
3rd Floor
- Live Work
$2,260 $2,208 w/ 12mo lease
Available January 17
Lease one of our select 1-bedroom apartments and save up to $52 per month off your rent (subject to availability).
Get 1 month free on studios and 1-bedroom apartment homes when you apply by 01/16/2021. Terms and conditions apply. This offer is valid on lease terms 12-15, and 24 months only. No on-site transfers.
Information updated Jan 15 11:22 PM EST Please call for latest information.
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/17 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 |
24 months | $2,288 | $2,288 | $2,288 | $2,295 | $2,301 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 | $2,337 | $2,344 | $2,350 | $2,356 | $2,362 | $2,368 | $2,374 | $2,380 | $2,387 | $2,393 | $2,399 | $2,405 | $2,411 | $2,417 | $2,423 | $2,429 | $2,436 | $2,442 | $2,448 | $2,454 |
15 months | $2,253 | $2,253 | $2,253 | $2,258 | $2,263 | $2,268 | $2,273 | $2,278 | $2,283 | $2,288 | $2,293 | $2,298 | $2,303 | $2,308 | $2,313 | $2,318 | $2,323 | $2,329 | $2,334 | $2,339 | $2,344 | $2,349 | $2,354 | $2,359 | $2,364 | $2,369 | $2,374 | $2,379 | $2,384 | $2,389 |
14 months | $2,218 | $2,218 | $2,218 | $2,224 | $2,229 | $2,234 | $2,240 | $2,245 | $2,250 | $2,255 | $2,261 | $2,266 | $2,271 | $2,276 | $2,282 | $2,287 | $2,292 | $2,298 | $2,303 | $2,308 | $2,313 | $2,319 | $2,324 | $2,329 | $2,335 | $2,340 | $2,345 | $2,350 | $2,356 | $2,361 |
13 months | $2,218 | $2,218 | $2,218 | $2,224 | $2,230 | $2,235 | $2,241 | $2,247 | $2,253 | $2,258 | $2,264 | $2,270 | $2,275 | $2,281 | $2,287 | $2,292 | $2,298 | $2,304 | $2,309 | $2,315 | $2,321 | $2,326 | $2,332 | $2,338 | $2,344 | $2,349 | $2,355 | $2,361 | $2,366 | $2,372 |
12 months | $2,208 | $2,208 | $2,208 | $2,215 | $2,221 | $2,227 | $2,233 | $2,239 | $2,245 | $2,251 | $2,257 | $2,264 | $2,270 | $2,276 | $2,282 | $2,288 | $2,294 | $2,300 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 | $2,337 | $2,343 | $2,349 | $2,356 | $2,362 | $2,368 | $2,374 |
11 months | $2,228 | $2,228 | $2,228 | $2,235 | $2,242 | $2,249 | $2,255 | $2,262 | $2,269 | $2,276 | $2,282 | $2,289 | $2,296 | $2,303 | $2,309 | $2,316 | $2,323 | $2,330 | $2,336 | $2,343 | $2,350 | $2,357 | $2,363 | $2,370 | $2,377 | $2,384 | $2,390 | $2,397 | $2,404 | $2,411 |
10 months | $2,228 | $2,228 | $2,228 | $2,236 | $2,243 | $2,251 | $2,258 | $2,266 | $2,273 | $2,280 | $2,288 | $2,295 | $2,303 | $2,310 | $2,318 | $2,325 | $2,332 | $2,340 | $2,347 | $2,355 | $2,362 | $2,370 | $2,377 | $2,384 | $2,392 | $2,399 | $2,407 | $2,414 | $2,421 | $2,429 |
9 months | $2,238 | $2,238 | $2,238 | $2,247 | $2,255 | $2,263 | $2,272 | $2,280 | $2,288 | $2,296 | $2,305 | $2,313 | $2,321 | $2,330 | $2,338 | $2,346 | $2,354 | $2,363 | $2,371 | $2,379 | $2,388 | $2,396 | $2,404 | $2,412 | $2,421 | $2,429 | $2,437 | $2,446 | $2,454 | $2,462 |
8 months | $2,708 | $2,708 | $2,708 | $2,720 | $2,731 | $2,742 | $2,754 | $2,765 | $2,776 | $2,787 | $2,799 | $2,810 | $2,821 | $2,833 | $2,844 | $2,855 | $2,866 | $2,878 | $2,889 | $2,900 | $2,912 | $2,923 | $2,934 | $2,945 | $2,957 | $2,968 | $2,979 | $2,979 | $2,979 | $2,979 |
7 months | $2,728 | $2,728 | $2,728 | $2,741 | $2,754 | $2,767 | $2,780 | $2,793 | $2,806 | $2,819 | $2,832 | $2,845 | $2,858 | $2,871 | $2,884 | $2,897 | $2,910 | $2,923 | $2,936 | $2,949 | $2,962 | $2,975 | $2,988 | $3,001 | $3,001 | $3,001 | $3,001 | $3,001 | $3,001 | $3,001 |
6 months | $2,553 | $2,553 | $2,553 | $2,568 | $2,582 | $2,596 | $2,610 | $2,624 | $2,639 | $2,653 | $2,667 | $2,681 | $2,695 | $2,709 | $2,724 | $2,738 | $2,752 | $2,766 | $2,780 | $2,795 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 |
5 months | $2,693 | $2,693 | $2,693 | $2,711 | $2,729 | $2,747 | $2,765 | $2,783 | $2,801 | $2,819 | $2,837 | $2,855 | $2,873 | $2,891 | $2,909 | $2,927 | $2,945 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 |
4 months | $2,703 | $2,703 | $2,703 | $2,726 | $2,748 | $2,771 | $2,794 | $2,816 | $2,839 | $2,861 | $2,884 | $2,906 | $2,929 | $2,951 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 |
3 months | $2,713 | $2,713 | $2,713 | $2,744 | $2,774 | $2,804 | $2,834 | $2,864 | $2,894 | $2,924 | $2,955 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 |
2 months | $2,808 | $2,808 | $2,808 | $2,855 | $2,902 | $2,949 | $2,996 | $3,042 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 |
We offer flexible move-in dates. To take advantage of these extended options, please contact our leasing office.
Term | 01/17 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 | 01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 | 01/30 | 01/31 | 02/01 | 02/02 | 02/03 | 02/04 | 02/05 | 02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 | 02/13 | 02/14 | 02/15 |
24 months | $2,288 | $2,288 | $2,288 | $2,295 | $2,301 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 | $2,337 | $2,344 | $2,350 | $2,356 | $2,362 | $2,368 | $2,374 | $2,380 | $2,387 | $2,393 | $2,399 | $2,405 | $2,411 | $2,417 | $2,423 | $2,429 | $2,436 | $2,442 | $2,448 | $2,454 |
15 months | $2,253 | $2,253 | $2,253 | $2,258 | $2,263 | $2,268 | $2,273 | $2,278 | $2,283 | $2,288 | $2,293 | $2,298 | $2,303 | $2,308 | $2,313 | $2,318 | $2,323 | $2,329 | $2,334 | $2,339 | $2,344 | $2,349 | $2,354 | $2,359 | $2,364 | $2,369 | $2,374 | $2,379 | $2,384 | $2,389 |
14 months | $2,218 | $2,218 | $2,218 | $2,224 | $2,229 | $2,234 | $2,240 | $2,245 | $2,250 | $2,255 | $2,261 | $2,266 | $2,271 | $2,276 | $2,282 | $2,287 | $2,292 | $2,298 | $2,303 | $2,308 | $2,313 | $2,319 | $2,324 | $2,329 | $2,335 | $2,340 | $2,345 | $2,350 | $2,356 | $2,361 |
13 months | $2,218 | $2,218 | $2,218 | $2,224 | $2,230 | $2,235 | $2,241 | $2,247 | $2,253 | $2,258 | $2,264 | $2,270 | $2,275 | $2,281 | $2,287 | $2,292 | $2,298 | $2,304 | $2,309 | $2,315 | $2,321 | $2,326 | $2,332 | $2,338 | $2,344 | $2,349 | $2,355 | $2,361 | $2,366 | $2,372 |
12 months | $2,208 | $2,208 | $2,208 | $2,215 | $2,221 | $2,227 | $2,233 | $2,239 | $2,245 | $2,251 | $2,257 | $2,264 | $2,270 | $2,276 | $2,282 | $2,288 | $2,294 | $2,300 | $2,307 | $2,313 | $2,319 | $2,325 | $2,331 | $2,337 | $2,343 | $2,349 | $2,356 | $2,362 | $2,368 | $2,374 |
11 months | $2,228 | $2,228 | $2,228 | $2,235 | $2,242 | $2,249 | $2,255 | $2,262 | $2,269 | $2,276 | $2,282 | $2,289 | $2,296 | $2,303 | $2,309 | $2,316 | $2,323 | $2,330 | $2,336 | $2,343 | $2,350 | $2,357 | $2,363 | $2,370 | $2,377 | $2,384 | $2,390 | $2,397 | $2,404 | $2,411 |
10 months | $2,228 | $2,228 | $2,228 | $2,236 | $2,243 | $2,251 | $2,258 | $2,266 | $2,273 | $2,280 | $2,288 | $2,295 | $2,303 | $2,310 | $2,318 | $2,325 | $2,332 | $2,340 | $2,347 | $2,355 | $2,362 | $2,370 | $2,377 | $2,384 | $2,392 | $2,399 | $2,407 | $2,414 | $2,421 | $2,429 |
9 months | $2,238 | $2,238 | $2,238 | $2,247 | $2,255 | $2,263 | $2,272 | $2,280 | $2,288 | $2,296 | $2,305 | $2,313 | $2,321 | $2,330 | $2,338 | $2,346 | $2,354 | $2,363 | $2,371 | $2,379 | $2,388 | $2,396 | $2,404 | $2,412 | $2,421 | $2,429 | $2,437 | $2,446 | $2,454 | $2,462 |
8 months | $2,708 | $2,708 | $2,708 | $2,720 | $2,731 | $2,742 | $2,754 | $2,765 | $2,776 | $2,787 | $2,799 | $2,810 | $2,821 | $2,833 | $2,844 | $2,855 | $2,866 | $2,878 | $2,889 | $2,900 | $2,912 | $2,923 | $2,934 | $2,945 | $2,957 | $2,968 | $2,979 | $2,979 | $2,979 | $2,979 |
7 months | $2,728 | $2,728 | $2,728 | $2,741 | $2,754 | $2,767 | $2,780 | $2,793 | $2,806 | $2,819 | $2,832 | $2,845 | $2,858 | $2,871 | $2,884 | $2,897 | $2,910 | $2,923 | $2,936 | $2,949 | $2,962 | $2,975 | $2,988 | $3,001 | $3,001 | $3,001 | $3,001 | $3,001 | $3,001 | $3,001 |
6 months | $2,553 | $2,553 | $2,553 | $2,568 | $2,582 | $2,596 | $2,610 | $2,624 | $2,639 | $2,653 | $2,667 | $2,681 | $2,695 | $2,709 | $2,724 | $2,738 | $2,752 | $2,766 | $2,780 | $2,795 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 | $2,809 |
5 months | $2,693 | $2,693 | $2,693 | $2,711 | $2,729 | $2,747 | $2,765 | $2,783 | $2,801 | $2,819 | $2,837 | $2,855 | $2,873 | $2,891 | $2,909 | $2,927 | $2,945 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 | $2,963 |
4 months | $2,703 | $2,703 | $2,703 | $2,726 | $2,748 | $2,771 | $2,794 | $2,816 | $2,839 | $2,861 | $2,884 | $2,906 | $2,929 | $2,951 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 | $2,974 |
3 months | $2,713 | $2,713 | $2,713 | $2,744 | $2,774 | $2,804 | $2,834 | $2,864 | $2,894 | $2,924 | $2,955 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 | $2,985 |
2 months | $2,808 | $2,808 | $2,808 | $2,855 | $2,902 | $2,949 | $2,996 | $3,042 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 | $3,089 |
Room dimensions, square footage, and features shown on the floor plan drawings are approximate and may vary between individual apartments that have similar layouts. Furniture shown on the floor plan drawings is representative and individual apartments come unfurnished unless specified otherwise. Quoted rent is per month for new move-ins to the community, based on the move-in date selected. Pricing may vary based on lease term. Quoted rent does not including other fees and charges that may be part of your lease (i.e. utilities, parking, etc.). Please contact the community for details. Prior to signing a lease, quoted rent, specials, availability, and other terms and conditions are subject to change without notice. Washington State - We require our own screening and do not accept comprehensive reusable tenant screening reports.