Income Restricted Homes For Rent in the City of Boston
Studio, one-bedroom, two-bedroom, and three-bedroom rentals available through the income restricted program for qualifying future residents at Avalon North Station
80%PROGRAM
STUDIO: $1,778 PER MONTH
1 person household $42,672- $96,000
2 person household $42,672 - $109,760 ONE-BEDROOM: $2,081 PER MONTH
1 person household $49,944 - $96,000
2 person household $49,944 - $109,760
3 person household $49,994-$123,440
Households must within the income levels above to qualify.
80%PROGRAM
TWO-BEDROOM: $2,360 PER MONTH
2 person household $56,640 - $109,760
3 person household $56,640 - $123,440
4 person household $56,640 - $137,120
5 person household $56,640 - $148,160 THREE-BEDROOM: $2,646 PER MONTH
3 person household $63,504- $123,440
4 person household $63,504 - $137,120
5 person household $63,504 - $148,160
6 person household $63,504 - $159,120
7 person household $63,504 - $170,080
Households must within the income levels above to qualify.
100%PROGRAM
STUDIO: $2,242 PER MONTH
1 person household $53,808- $144,000
2 person household $53,808 - $164,640 ONE-BEDROOM: $2,624 PER MONTH
1 person household $62,976- $144,000
2 person household $62,976 - $164,640
3 person household $62,976 - $185,160 TWO-BEDROOM: $2,980 PER MONTH
2 person household $71,520 - $164,640
3 person household $71,520- $185,160
4 person household $71,520- $205,680
5 person household $71,520 - $222,240
Households must within the income levels above to qualify.