Income Restricted Homes For Rent in the City of Boston
Studio, one-bedroom, two-bedroom, and three-bedroom rentals available through the income restricted program for qualifying future residents at Avalon North Station
80%PROGRAM
STUDIO: $1,716 PER MONTH
1 person household $41,184- $92,640
2 person household $41,184 - $105,920 ONE-BEDROOM: $2,009 PER MONTH
1 person household $48,216 - $92,640
2 person household $48,216 - $105,920
3 person household $48,216 -$119,120
Households must within the income levels above to qualify.
80%PROGRAM
TWO-BEDROOM: $2,278 PER MONTH
2 person household $54,672 - $105,920
3 person household $54,672 - $119,120
4 person household $54,672 - $132,320
5 person household $54,672 - $142,960 THREE-BEDROOM: $2,554 PER MONTH
3 person household $61,296 - $119,120
4 person household $61,296 - $132,320
5 person household $61,296 - $142,960
6 person household $61,296 - $153,520
7 person household $61,296 - $164,080
Households must within the income levels above to qualify.
100%PROGRAM
STUDIO: $2,164 PER MONTH
1 person household $51,936- $138,960
2 person household $51,936 - $158,880 ONE-BEDROOM: $2,533 PER MONTH
1 person household $60,792 - $138,960
2 person household $60,792 - $158,880
3 person household $60,792 - $178,680 TWO-BEDROOM: $2,876 PER MONTH
2 person household $69,024 - $158,880
3 person household $69,024- $178,680
4 person household $69,024- $198,480
5 person household $69,024 - $214,440
Households must within the income levels above to qualify.