ONE-BEDROOM: $2,267 PER MONTH*
1 person household $54,408 - $92,650
2 person household $54,408 - $105,850
3 person household $54,408 - $119,100 TWO-BEDROOM: $2,546 PER MONTH*
2 person household $61,104 - $105,850
3 person household $61,104 - $119,100
4 person household $61,104 - $132,300
5 person household $61,104 - $142,900 THREE-BEDROOM: $2,799 PER MONTH*
3 person household $67,176 - $119,100
4 person household $67,176 - $132,300
5 person household $67,176 - $142,900
6 person household $67 176 - $153,500
7 person household $67,176 - $164,100
Households must be within the income levels above to qualify.
Avalon Norwood residents are responsible for gas, electric, water, sewer, phone, and cable/internet utilities. Additional monthly fees apply for garages and pets. An increased security deposit will be required for households with pets. Housing Choice Vouchers encouraged to apply.
*Move in rents for voucher holders may be based upon the current HUD published Section 8 FMR.
*Rents subject to change at anytime without notice. Apartments contain FHA compliant features for persons with disabilities.