Set amongst the lush greenery near the banks of Nagog Pond, Avalon Acton offers one-, two- and three-bedroom apartments and townhomes as part of our 50% and 80% Below Market Rate Program.
Details and pre-application information are below.
Households must be within the income levels below to quality for the Below Market Rate Program.
Monthly rent is based on the Area Median Income (AMI).
Household Size (Person Count) | Household Income Range | ||
---|---|---|---|
1 | $23,808 | - | $44,800 |
2 | $23,808 | - | $51,200 |
3 | $23,808 | - | $57,600 |
Household Size (Person Count) | Household Income Range | ||
---|---|---|---|
2 | $28,032 | - | $51,200 |
3 | $28,032 | - | $57,600 |
4 | $28,032 | - | $63,950 |
5 | $28,032 | - | $69,100 |
Household Size (Person Count) | Household Income Range | ||
---|---|---|---|
1 | $21,360 | - | $37,800 |
2 | $21,360 | - | $43,200 |
3 | $21,360 | - | $48,600 |
Household Size (Person Count) | Household Income Range | ||
---|---|---|---|
2 | $25,104 | - | $43,200 |
3 | $25,104 | - | $48,600 |
4 | $25,104 | - | $54,000 |
5 | $25,104 | - | $58,350 |
Household Size (Person Count) | Household Income Range | ||
---|---|---|---|
1 | $39,984 | - | $67,400 |
2 | $39,984 | - | $77,000 |
3 | $39,984 | - | $86,650 |
Household Size (Person Count) | Household Income Range | ||
---|---|---|---|
2 | $44,208 | - | $77,000 |
3 | $44,208 | - | $86,650 |
4 | $44,208 | - | $96,250 |
5 | $44,208 | - | $103,950 |
Household Size (Person Count) | Household Income Range | ||
---|---|---|---|
3 | $48,744 | - | $86,650 |
4 | $48,744 | - | $96,250 |
5 | $48,744 | - | $103,950 |
6 | $48,744 | - | $111,650 |
7 | $48,744 | - | $119,350 |
Residents are responsible for gas, electric, water, sewer, phone and cable utilities. Additional monthly fees apply for premium parking and pets. An increased security deposit will be required for households with pets.
All leases are a minimum of 12 months. Rates and income limits may change without notice.
Applicants with disabilities may request modifications to the rental unit and/or accommodations for our rules, policies, practices or services, if such modifications are necessary to afford equal opportunity to use or enjoy the premises.
AvalonBay Communities, Inc. does not discriminate in the selection of applicants on the basis of race, color, national origin, disability, age, ancestry, children, familiar status, genetic information, martial status, public assistant recipient, religion, sex, sexual orientation, gender identity, veteran/military status, or any other basis prohibited by law.
To be considered for Avalon Acton's Below Market Rate Program please complete and return the pre-application form for either Phase I or II.
When an apartment is available and an applicant meets the qualification guidelines, we will contact that applicant via telephone, email and/or U.S. Mail. Some apartments are available immediately and others have a waitlist. Please feel free to contact us regarding waitlist specifics.
Once an apartment is offered to an applicant, they have 72 hours to respond, submit applications for residency for all occupants over 18 and leave a security deposit ($750 minimum). Once the applicant's household passes the credit portion, that applicant will be issued a checklist and certification documents to confirm income and assets for the household. Once this documentation is returned, the application is reviewed by an Affordable Housing Specialist to determine eligibility.
Avalon Acton
1000 Avalon Drive, Acton, MA 01720
Email: AvalonActon@avalonbay.com
Phone: 978-263-3400
Fax: 978-263-3400